Takaran Saji/Serving Size 7 sajian per kemasan | 30gram @1 sachet | ||
JUMLAH PER SAJIAN/Amount per serving | |||
Energi total/Total Energy | 140 kkal | ||
Energi dari lemak/Energy from fat Energi dari lemak jenuh/Energy from saturated fat | 60 kkal 25 kkal | ||
%AKG* | |||
Lemak total/Total fat | 7 g | 10 % | |
Lemak jenuh/Saturated fat | 3 g | 15 % | |
Protein/Protein | 2 g | 3 % | |
Karbohidrat total/Total carbohydrates | 19 g | 6% | |
Serat pangan/Dietary fiber | 5 g | 18 % | |
Gula/Sugar | 3 g | ||
Garam (Natrium) | 25 mg | 2 % | |
Vitamin & Mineral | |||
Kalium/Potassium | 2 % | ||
Magnesium/Magnesium | 4 % | ||
Zat Besi/Iron | 2 % | ||
Fosfor/Phosphorus | 10 % | ||
*Persen AKG berdasarkan kebutuhan energi 2150 kkal. Kebutuhan energi anda mungkin lebih tinggi atau lebih rendah. *Percent AKG based on energy requirements of 2150 kcal. Your energy needs may be higher or lower. |